Modified Feature Night
Woodford Glen Speedway

Stockcars

Event R17       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   20:49
Elapsed Time        3:28
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   59C  Brad Rosewarne           Brad Rosewarne                                                 10     3:28.4863   5 0:19.9004 
2   43C  Kieren Skurr             Kieren Skurr                                                   10     3:29.0907   7 0:19.8231*
3    7C  Harley Robb              Harley Robb                                                    10     3:29.4708   9 0:19.8696 
4    4C  Braydon Lennon           Braydon Lennon                                                 10     3:32.6079   9 0:20.0623 
5   136  Tyler McPherson          Tyler McPherson                                                10     3:32.9904  10 0:20.1639 
6   107  Jay Holtham              Jay Holtham                                                    10     3:34.0385   7 0:20.0148 
7   53C  Chris Wildey             Chris Wildey                                                   10     3:36.4722   8 0:20.2256 
8   23R  Jamie Boulton            Jamie Boulton                                                  10     3:37.0576   8 0:20.3086 
9    9C  Daniel Cox               Daniel Cox                                                     10     3:37.1651  10 0:20.5889 
10  687  Hadleigh Smith           Hadleigh Smith                                                 10     3:40.4125   6 0:20.1208 
11  28C  Dave Parrett             Dave Parrett                                                   10     3:41.0939   9 0:20.5072 
12  45C  Mathew Richards          Mathew Richards                                                10     3:44.8633   7 0:21.3577 
13  21C  Don Cross                Don Cross                                                      10     3:44.9999   9 0:20.6969 
14  66C  Daniel Saunders          Daniel Saunders                                                10     3:48.2028   9 0:21.6405 
15  917  Aaron Faulkner           Aaron Faulkner                                                  9     3:36.4534   8 0:21.7280 
16  151  Wade Sweeting            Wade Sweeting                                                   8     3:46.5420   8 0:20.0965 
DNF 10C  Hadleigh Winder          Hadleigh Winder                                                 3     1:16.0862   2 0:22.3119 

Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 74kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:57:27 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R17       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   20:49
Elapsed Time        3:28
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

59C Brad Rosewarne          0:25.3197 0:20.6193 0:20.7954 0:20.5234 0:19.9004 0:20.5205 0:20.0885 0:20.1636 0:20.0315 0:20.5240 
43C Kieren Skurr            0:26.6233 0:21.2633 0:20.3943 0:20.5096 0:20.1305 0:20.1716 0:19.8231 0:19.9856 0:20.1160 0:20.0734 
 7C Harley Robb             0:26.1207 0:21.0899 0:20.7434 0:20.2453 0:20.0120 0:20.0944 0:20.3077 0:19.9625 0:19.8696 0:21.0253 
 4C Braydon Lennon          0:27.2038 0:22.3649 0:21.1648 0:20.7173 0:20.2826 0:20.1205 0:20.1049 0:20.3587 0:20.0623 0:20.2281 
136 Tyler McPherson         0:26.8390 0:22.4958 0:21.0947 0:20.4778 0:20.4787 0:20.2997 0:20.6587 0:20.2711 0:20.2110 0:20.1639 
107 Jay Holtham             0:26.8535 0:21.8784 0:20.6263 0:20.2775 0:20.9892 0:20.2515 0:20.0148 0:22.0603 0:20.8147 0:20.2723 
53C Chris Wildey            0:28.4924 0:21.8056 0:21.0864 0:20.8597 0:20.4593 0:20.3827 0:20.5171 0:20.2256 0:20.3529 0:22.2905 
23R Jamie Boulton           0:26.4014 0:23.7058 0:21.5414 0:20.8745 0:21.0642 0:20.6193 0:20.6533 0:20.3086 0:20.7583 0:21.1308 
 9C Daniel Cox              0:26.2649 0:22.0005 0:22.0658 0:21.5190 0:21.3713 0:20.8406 0:21.0373 0:20.6117 0:20.8651 0:20.5889 
687 Hadleigh Smith          0:24.7833 0:21.0789 0:21.1750 0:22.6026 0:20.4608 0:20.1208 0:20.8802 0:21.5635 0:27.1409 0:20.6065 
28C Dave Parrett            0:26.7690 0:22.9084 0:22.0042 0:21.4100 0:21.8526 0:21.3065 0:21.3263 0:21.1012 0:20.5072 0:21.9085 
45C Mathew Richards         0:28.2971 0:23.1817 0:21.9985 0:21.4386 0:21.8766 0:21.7855 0:21.3577 0:21.7428 0:21.5548 0:21.6300 
21C Don Cross               0:30.6688 0:22.8025 0:23.2238 0:21.7008 0:21.2612 0:21.3791 0:21.2069 0:20.9921 0:20.6969 0:21.0678 
66C Daniel Saunders         0:28.4468 0:23.8387 0:22.7213 0:21.8080 0:21.9971 0:21.7904 0:22.0575 0:21.8889 0:21.6405 0:22.0136 
917 Aaron Faulkner          0:31.3695 0:24.6599 0:24.3545 0:23.1754 0:21.9817 0:21.8032 0:22.8745 0:21.7280 0:24.5067 
151 Wade Sweeting           0:26.1670 0:22.1657 1:14.6854 0:22.0869 0:21.0346 0:20.1984 0:20.1075 0:20.0965 
10C Hadleigh Winder         0:29.3326 0:22.3119 0:24.4417 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:57:27 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Stockcars

LAP CHART

Event R17       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   20:49
Elapsed Time        3:28
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   687 687 59C 59C 59C 59C 59C 59C 59C 59C 
2   59C 59C 687  7C  7C  7C  7C  7C  7C 43C 
3    7C  7C  7C 43C 43C 43C 43C 43C 43C  7C 
4   151 43C 43C 107 687 687 107  4C  4C  4C 
5    9C  9C 107 687 107 107 687 136 136 136 
6   23R 151  9C 136 136 136  4C 687 107 107 
7   43C 107 136  4C  4C  4C 136 107 53C 53C 
8   28C 136  4C  9C 53C 53C 53C 53C 23R 23R 
9   136  4C 53C 53C  9C  9C 23R 23R  9C  9C 
10  107 28C 23R 23R 23R 23R  9C  9C 28C 687 
11   4C 23R 28C 28C 28C 28C 28C 28C 687 28C 
12  45C 53C 45C 45C 45C 45C 45C 45C 45C 45C 
13  66C 45C 66C 66C 66C 66C 21C 21C 21C 21C 
14  53C 10C 10C 21C 21C 21C 66C 66C 66C 66C 
15  10C 66C 21C 917 917 917 917 917 917     
16  21C 21C 917 151 151 151 151 151         
17  917 917 151                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:57:27 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns